<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phase 1 &#124; Safety System &#124; Daily, Weekly, and Monthly PDCA</title>
	<atom:link href="http://www.engagingkcoe.com/blog/coaching-stories/phase-1-safety-system-daily-weekly-monthly-pdca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engagingkcoe.com/blog/coaching-stories/phase-1-safety-system-daily-weekly-monthly-pdca/</link>
	<description>Industry leading blog providing resources for operational excellence and lean concepts in manufacturing and healthcare</description>
	<lastBuildDate>Fri, 03 May 2013 05:18:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 30 second coaching &#124; OE Blog - Operational Excellence Resources by KCOE</title>
		<link>http://www.engagingkcoe.com/blog/coaching-stories/phase-1-safety-system-daily-weekly-monthly-pdca/comment-page-1/#comment-3398</link>
		<dc:creator>30 second coaching &#124; OE Blog - Operational Excellence Resources by KCOE</dc:creator>
		<pubDate>Tue, 06 Dec 2011 02:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagingkcoe.com/blog/?p=681#comment-3398</guid>
		<description>[...] For more information about the Safety System in the Cultural Change phase click here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information about the Safety System in the Cultural Change phase click here.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does your &#8220;Safety&#8221; ideal look like?</title>
		<link>http://www.engagingkcoe.com/blog/coaching-stories/phase-1-safety-system-daily-weekly-monthly-pdca/comment-page-1/#comment-2364</link>
		<dc:creator>What does your &#8220;Safety&#8221; ideal look like?</dc:creator>
		<pubDate>Mon, 07 Mar 2011 18:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagingkcoe.com/blog/?p=681#comment-2364</guid>
		<description>[...] in between meetings at a plant in central Pennsylvania and we are kicking off the OE Safety System. One of the first questions we asked was -&#8221;What does an ideal situation for “Safety” look [...]</description>
		<content:encoded><![CDATA[<p>[...] in between meetings at a plant in central Pennsylvania and we are kicking off the OE Safety System. One of the first questions we asked was -&#8221;What does an ideal situation for “Safety” look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 second coaching</title>
		<link>http://www.engagingkcoe.com/blog/coaching-stories/phase-1-safety-system-daily-weekly-monthly-pdca/comment-page-1/#comment-696</link>
		<dc:creator>30 second coaching</dc:creator>
		<pubDate>Fri, 19 Nov 2010 19:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagingkcoe.com/blog/?p=681#comment-696</guid>
		<description>[...] For more information about the Safety System in the Cultural Change phase click here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information about the Safety System in the Cultural Change phase click here.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
